SOFTEX SYSTEM MANAGEMENT STRUCTURE
Composition of Administrative Council
| Public Power | |
| Institution | Counsel |
| ANATEL | Title holder: Marcelo Andrade Pimenta |
| APEX |
|
| BNDES | Title holder: Maurício dos Santos Neves |
| CNPq | Title holder: José Roberto Drugowich de Felício |
| FINEP | Title holder: Alexandre Z. Barragat Andrade |
| FRENTE PARLAMENTAR | Title holder: Júlio Francisco Semeghini Neto |
| SEPIN | Title holder: Augusto César Gadelha Vieira |
| Civil Society | |
| Institution | Counsel |
| ABES | Title holder: Jorge Sukarie Neto Substitute: Anselmo Gentile |
| ABINEE | Title holder: Antonio Hugo Valério Substitute: Anderson Jorge de Sousa Filho |
| ASSESPRO | Title holder: Ruben Delgado Substitute: Luis Mario Luchetta |
| ANPROTEC | Title holder: Gisa Helena Bassalo Substitute: Ednalva Fernandes Costa de Morais |
| SEBRAE | Title holder: Rosana Cristóvão de Melo Substitute: Maria de Lourdes da Silva |
| SBC | Title holder: José Carlos Maldonado Substitute: Cláudia Maria Bauzer Medeiros |
| FENAINFO | Title holder: Márcio Ellery Girão Barroso Substitute:: Luiz Paulo Severo d´Oliveira |
| FENADADOS | Title holder: Antonio Carlos Melo da Silva |
| Representative SOFTEX Agentes | |
| Institution | Counsel |
| Title holder | |
| SOFTSUL | Title holder I: Adriana Martins |
| ITS | Title holder II: José Vidal Bellinetti |
| TECVITÓRIA | Title holder III: Vinícius Chagas Barbosa |
| RIOSOFT | Title holder IV: Benito Paret |
| NÚCLEO SOFTEX CAMPINAS | Title holder V: Edvar Pêra Junior |
| Substitute | |
| ACATE | Substitute I: Jamile Sabatini Marques |
| CITS | Substitute II: Luciano Scandelari |
| ITIC | Substitute III: Carlos Artur S. Rocha |
Composition of Financial Advisory Board
| DATASUL | Antonio Ramos Gomes |
FUNDAÇÃO CPQD |
César Cardoso |
| AZIN | Ettore A. Pasqualetti |
See more in Articles of Association.